DC Comic updates baby! Can you feel the tingly?
DC COMICS
DIRECT CHANNEL
DC Comics, 1700 Broadway, New York, NY 10019
For more information on all of DC’s titles, visit the fully searchable Comics or Graphic Novels
sections of dccomics.com.
August 15, 2006 15 pages Issue #792
DC COMICS TO GIVE AWAY RETAILER VARIANT OF
JUSTICE LEAGUE OF AMERICA #1
Retailers attending the upcoming Diamond Retailer Summits in Baltimore, on September 11-12, and Fort Wayne, on October 14-15, will receive an exclusive giveaway from DC Comics: a special variant edition of JUSTICE LEAGUE OF AMERICA #1!
This Retailer Variant Edition features the Ed Benes artwork from the JUSTICE LEAGUE OF AMERICA #1 A and B editions as a single piece of art, presented horizontally.
The JUSTICE LEAGUE OF AMERICA #1 Retailer Variant Edition will be distributed one per Diamond account at the Baltimore and Fort Wayne Retailer Summits. Don’t miss out!
As a reminder, JUSTICE LEAGUE OF AMERICA #1 Cover A (JUN060194) and Cover B (JUN060195) are available for advance reorder and are scheduled to arrive in stores on August 23.
ENTERTAINMENT WEEKLY PRAISES JUSTICE LEAGUE OF AMERICA
JUSTICE LEAGUE OF AMERICA #0 is reviewed in the August 18 issue of Entertainment Weekly, with Jeff Jensen writing, “[Brad] Meltzer cleverly draws upon 40 years of DC history to both reconstruct the JLA and richly deconstruct its cornerstone Superman/Batman/Wonder Woman axis” and giving the issue a grade of A.”
In addition, the series received write-ups August 10 in both The New York Times and PW Daily in items covering the fact that JUSTICE LEAGUE OF AMERICA # 1 features an excerpt from Meltzer’s upcoming novel The Book of Fate.
JUSTICE LEAGUE OF AMERICA #0 (MAY060172) is available for reorder.
FREE DOWNLOADS OF VERTIGO DEBUT ISSUES
AVAILABLE NOW AT VERTIGOBOOKS.COM
Five classic Vertigo debut issues are available free at the Graphic Novels section of Vertigobooks.com. Just go to Vertigobooks.com and you can download THE SANDMAN #1, 100 BULLETS #1, PREACHER #1, FABLES #1 and Y: THE LAST MAN #1. It’s a great way to sample a series at no cost to you!
Be sure to check back regularly for more free downloads of Vertigo debut issues — a “#1” next to any graphic novel indicates that the first issue of the series is available to download.
ALL STAR BATMAN AND ROBIN, THE BOY WONDER #5 TO BE RESOLICITED FOR NOVEMBER INSTORE.
Please note that all orders on ALL STAR BATMAN AND ROBIN, THE BOY WONDER #5 (MAY060133) have been cancelled. This issue will be resolicited in the September Previews (Volume XVI #9) and is scheduled to arrive in stores in November.
DC MINIMATES TO BE RESOLICITED
Due to productions delays, all orders on the DC MINIMATES WAVE #1 (MAY060253), WAVE #2 (MAY060254) and WAVE #3 (MAY060255) have been cancelled. These items will be resolicited at a later date.
DC COMICS MAKES GREEN LANTERN HAL JORDAN BATTERY PROP ORDER ADJUSTABLE
Please note that the GREEN LANTERN HAL JORDAN POWER BATTERY MINI-PROP REPLICA (DEC050364), originally scheduled to arrive in stores on July 19, is now scheduled to arrive in stores on October 4.
Because of this delay, DC Comics is making this item order adjustable. Retailers have until August 25 to adjust their orders up or down.
THREE DC COMICS TITLES RESCHEDULED TO ARRIVE IN STORES
ON AUGUST 23
Please note that due to a shipping delay, the three DC Comics titles listed below will arrive in stores on August 23:
- SUPERGIRL #9 (JUN060168) — originally scheduled to arrive in stores on August 2
- SWAMP THING #29 (MAY060240) — originally scheduled to arrive in stores on August 2
- WONDER WOMAN #2 (MAY060187) — originally scheduled to arrive in stores on July 19
DC COMICS AND DIAMOND OFFER REPLACEMENTS ON
DAMAGED SUPERMAN NEON SIGNS
After receiving reports of damages on the SUPERMAN NEON SIGN (MAR060426), DC Comics and Diamond Comic Distributors will replace any damaged units. Diamond will ship replacement units as quickly as possible.
Retailers must report any damages to Diamond by August 29 for replacement.
52 WEEK 19 ON FINAL ORDER CUTOFF THIS WEEK!
52 WEEK 19 (JUL060169) is on final order increase cutoff this week. Wednesday, August 16 is the last chance for retailers to adjust their initial orders up or down on this issue.
52 WEEK 19 is written by Geoff Johns, Grant Morrison, Greg Rucka and Mark Waid, with breakdowns by Keith Giffen, art by Patrick Olliffe & Drew Geraci and a cover by J.G. Jones.
The issue also includes a Secret Origins backup feature starring Animal Man, written by Mark Waid and illustrated by Brian Bolland.
This issue is scheduled to arrive in stores on September 13 with a cover price of $2.50 U.S. For more information, please visit 52thecomic.com!
DC COMICS CLOSED ON FRIDAY, AUGUST 18
Please note that the offices of DC Comics and WildStorm will be closed on Friday, August 18 for a special summer holiday.
BACK TO PRESS!
As part of DC’s commitment to retailers and readers alike, selected items go back to press when quantities become low. The following titles have been reprinted and are available for order:
ARROWSMITH: SO SMART IN THEIR FINE UNIFORMS TP (JUN068245) (2nd printing) Now priced $17.99/23.99
GREEN LANTERN: EMERALD DAWN TP (MAR068261) (4th printing) Now priced $14.99/19.99
LEGION OF SUPER HEROES VOL 1: TEENAGE REVOLUTION TP (SEP050251) (2nd printing)
THIS WEEK’S SNEAK PEEK
One copy of each of the titles below arrived in participating stores one week before their in-store date, and are all available for advance reorder.
Retailers participating in DC’s Sneak Peek Program will receive one copy each of the following DC titles with an August 23 in-store date on Wednesday, August 16.
Please note that this week’s Sneak Peek will be sent to participating retailers at no cost.
BATMAN AND THE MAD MONK #1 | $3.50 | JUN060152 |
CLAW THE UNCONQUERED #3 | $2.99 | JUN060245 |
HAWKGIRL #55 | $2.99 | JUN060189 |
ARRIVING IN STORES NEXT WEEK
The following titles are scheduled to arrive in stores on Wednesday, August 23. Make sure your store will have enough.
NOT TO BE OVERLOOKED
Be sure you’ve got enough copies of the following hot projects — check your orders and process any increases before Wednesday, August 23.
Title |
Price | Diamond Item Code |
Scheduled In-store Date |
52 WEEK 20 | $2.50 | JUL060170 | 9/20/2006 |
ALL STAR SUPERMAN #6 | $2.99 | JUL060145 | 10/25/2006 |
AQUAMAN: SWORD OF ATLANTIS #45 | $2.99 | JUL060157 | 10/4/2006 |
BIRDS OF PREY #98 | $2.99 | JUL060158 | 9/20/2006 |
CATWOMAN #59 | $2.99 | JUL060142 | 9/20/2006 |
CHECKMATE #6 | $2.99 | JUL060161 | 9/20/2006 |
CLAW THE UNCONQUERED #4 (WILDSTORM) | $2.99 | JUL060232 | 9/20/2006 |
DEADMAN #2 (VERTIGO) | $2.99 | JUL060255 | 9/20/2006 |
EX MACHINA #24 (WILDSTORM) | $2.99 | JUL060231 | 9/20/2006 |
THE FLASH: THE FASTEST MAN ALIVE #4 | $2.99 | JUL060162 | 9/20/2006 |
HELLBLAZER #224 (VERTIGO) | $2.99 | JUL060258 | 9/20/2006 |
ION #6 | $2.99 | JUL060167 | 9/20/2006 |
JUSTICE LEAGUE OF AMERICA #2 | $2.99 | JUL060178 | 9/27/2006 |
JUSTICE LEAGUE OF AMERICA #2 VARIANT EDITION | $2.99 | JUL060179 | 9/27/2006 |
KRYPTO THE SUPER DOG #1 (JOHNNY DC) | $2.25 | JUL060201 | 9/20/2006 |
PRINCESS NATASHA #4 (JOHNNY DC) | $2.25 | JUL060207 | 9/20/2006 |
ROBIN #154 | $2.99 | JUL060144 | 9/20/2006 |
RUSH CITY #3 | $2.99 | JUL060188 | 9/20/2006 |
SCOOBY-DOO #112 (JOHNNY DC) | $2.25 | JUL060210 | 9/20/2006 |
SHADOWPACT #5 | $2.99 | JUL060190 | 9/20/2006 |
SWAN VOL. 8 (CMX) | $9.99 | JUL060217 | 10/25/2006 |
TESTAMENT #10 (VERTIGO) | $2.99 | JUL060260 | 9/20/2006 |
WETWORKS #1 (WILDSTORM) | $2.99 | JUL060223 | 9/20/2006 |
WETWORKS #1 VARIANT EDITION A (WILDSTORM) | $2.99 | JUL060224 | 9/20/2006 |
WETWORKS #1 VARIANT EDITION B (WILDSTORM) | $2.99 | JUL060225 | 9/20/2006 |
RETURNABLE ITEMS
TitleNew entries and changes listed in bold italics |
Diamond Item Code |
Retailers Return Item to Diamond* | Reason Code |
JLA CLASSIFIED #23 | MAR060327 | 8/18/06 | A |
TEEN TITANS GO! #32 | APR060249 | 8/18/06 | B |
SUPERGIRL #7 | FEB060237 | 8/25/06 | A |
GREEN LANTERN #12 | MAR060317 | 9/1/06 | A |
AQUAMAN:SWORD OF ATLANTIS #43 | APR060205 | 9/8/06 | A |
SHADOWPACT #3 | MAY060184 | 9/8/06 | B |
Returnable Books Key
A — Late Ship | F — Incorrect Price | J — Shipped Returnable |
B — Change In Creative Team | G — Wrong UPC Code | |
C — Not As Solicited | H — Unmatched Cover & | * Accompanied by a Diamond |
D — Mislabeled Crossover | Interior Content | Comic Distributors Return |
E — Unlabeled Mature Title | I — Printing Error | Authorization Form |
|
ARRIVING IN STORES THIS WEEK: RELEASE DATE — AUGUST 16, 2006 |
|
Title
New entries and changes listed in bold italics. |
Diamond Item Code |
100 BULLETS #75 (VERTIGO) | JUN060256 |
52 WEEK 15 | JUN060184 |
THE BOYS #1 (WILDSTORM) | JUN060242 |
CATWOMAN #58 | JUN060154 |
CHECKMATE #5 | JUN060177 |
DEADMAN #1 (VERTIGO) | JUN060254 |
DEVIL DOES EXIST VOL. 7 (CMX) | MAY060209 |
GREEN LANTERN CORPS #3 | JUN060188 |
HELLBLAZER #223 (VERTIGO) | JUN060264 |
IDENTITY CRISIS TP | JUN060205 |
ION #5 | JUN060197 |
JUSTICE SOCIETY VOL. 1 TP | MAY060176 |
MAD CLASSICS #9 | JUN060232 |
MAD MAGAZINE #469 | JUN060231 |
MANHUNTER #25 | JUN060202 |
NIGHTWING #123 | JUN060163 |
PLASTIC MAN ARCHIVES VOL. 8 HC | MAY060180 |
PRINCESS NATASHA #3 (JOHNNY DC) | JUN060230 |
ROBIN #153 | JUN060164 |
ROBIN: DAYS OF FIRE AND MADNESS TP | MAY060137 |
ROKKIN #2 (WILDSTORM) | JUN060249 |
SCOOBY-DOO #111 (JOHNNY DC) | JUN060229 |
SHADOWPACT #4 | JUN060219 |
TESTAMENT #9 (VERTIGO) | JUN060268 |
ARRIVING IN STORES NEXT WEEK: RELEASE DATE — AUGUST 23, 2006 |
|
Title
New entries and changes listed in bold italics. |
Diamond Item Code |
52 WEEK 16 | JUN060185 |
BATMAN #656 | JUN060156 |
BATMAN AND THE MAD MONK #1 | JUN060152 |
BATMAN AND THE MONSTER MEN TP | JUN060153 |
BIRDS OF PREY #97 | JUN060175 |
BLUE BEETLE #6 | JUN060176 |
CARTOON NETWORK BLOCK PARTY #24 (JOHNNY DC) | JUN060227 |
CLAW THE UNCONQUERED #3 (WILDSTORM) | JUN060245 |
DMZ #10 (VERTIGO) | JUN060259 |
THE FLASH: THE FASTEST MAN ALIVE #3 | JUN060180 |
GALS VOL. 7 (CMX) | MAY060210 |
HAWKGIRL #55 | JUN060189 |
HELLBLAZER: STATIONS OF THE CROSS TP (VERTIGO) | MAY060237 |
JACK OF FABLES #2 (VERTIGO) | JUN060263 |
JSA CLASSIFIED #16 | JUN060199 |
JUSTICE LEAGUE OF AMERICA #1 COVER A | JUN060194 |
JUSTICE LEAGUE OF AMERICA #1 COVER B | JUN060195 |
JUSTICE LEAGUE OF AMERICA #1 VARIANT EDITION | JUN060196 |
PROMETHEA BOOK FIVE TP (ABC) | MAY060224 |
SUPERGIRL AND THE LEGION OF SUPER-HEROES #21 | JUN060216 |
SUPERGIRL #9 | JUN060168 |
SWAMP THING #29 (VERTIGO) | MAY060240 |
TEEN TITANS GO! VOL. 5: ON THE MOVE TP (JOHNNY DC) | APR060255 |
WARLORD #7 | JUN060220 |
WONDER WOMAN #2 | MAY060187 |
YOUNG MAGICIAN VOL. 5 (CMX) | MAY060212 |
DC Direct | |
ELSEWORLDS SERIES 1 MASTER CASE ACTION FIGURE ASSORTMENT | JAN060397 |
ELSEWORLDS SERIES 1 INNER CASE ACTION FIGURE ASSORTMENT | JAN060398 |
ELSEWORLDS SERIES 1: THRILLKILLER: BATGIRL ACTION FIGURE | JAN060399 |
ELSEWORLDS SERIES 1: THRILLKILLER: BATMAN ACTION FIGURE | JAN060400 |
ELSEWORLDS SERIES 1: RED SON: SUPERMAN ACTION FIGURE | JAN060401 |
ELSEWORLDS SERIES 1: RED SON: WONDER WOMAN ACTION FIGURE | JAN060402 |
ELSEWORLDS SERIES 2 MASTER CASE ACTION FIGURE ASSORTMENT | JAN060390 |
ELSEWORLDS SERIES 2 INNER CASE ACTION FIGURE ASSORTMENT | JAN060391 |
ELSEWORLDS SERIES 2: RED SON: BATMAN ACTION FIGURE | JAN060392 |
ELSEWORLDS SERIES 2: RED SON: PRESIDENT SUPERMAN ACTION FIGURE | JAN060393 |
ELSEWORLDS SERIES 2: KINGDOM COME: JADE ACTION FIGURE | JAN060394 |
ELSEWORLDS SERIES 2: KINGDOM COME: SPECTRE & NORMAN MCKAY ACTION FIGURE SET | JAN060395 |
ELSEWORLDS SERIES 2: GOTHAM BY GASLIGHT: BATMAN ACTION FIGURE | JAN060396 |
ARRIVING IN STORES IN TWO WEEKS: RELEASE DATE — AUGUST 30, 2006 |
|
Title
New entries and changes listed in bold italics. |
Diamond Item Code |
52 WEEK 17 | JUN060186 |
ABSOLUTE DARK KNIGHT HC | MAY060129 |
ACTION COMICS #842 | JUN060167 |
ALL STAR SUPERMAN #5 | MAY060143 |
AMERICAN VIRGIN #6 (VERTIGO) | JUN060257 |
THE AMERICAN WAY #7 (WILDSTORM) | JUN060244 |
BATMAN: GOTHAM BY GASLIGHT TP | JUN060160 |
BATMAN: JOURNEY INTO KNIGHT #11 | APR060181 |
THE BOYS #2 (WILDSTORM) | JUN060243 |
DOOM PATROL: MUSCLEBOUND TP (VERTIGO) | MAY060231 |
EMPTY EMPIRE VOL. 1 (CMX) | MAY060207 |
GREEN LANTERN #13 | APR060215 |
GREEN LANTERN: THE GREATEST STORIES EVER TOLD TP | MAY060165 |
JLA CLASSIFIED #26 | JUL060176 |
JUSTICE #7 | JUN060203 |
LOVELESS #10 (VERTIGO) | JUN060262 |
MAN-BAT #5 | JUN060162 |
RUSH CITY #2 | JUN060212 |
SHOWCASE PRESENTS: BATMAN VOL. 1 TP | JUN060165 |
SNAKES ON A PLANE #1 (WILDSTORM) | JUL060226 |
SOLO #12 | JUN060215 |
SUPERMAN/BATMAN #29 | JUN060171 |
TEEN TITANS #38 | MAY060186 |
TEEN TITANS GO! #34 | JUN060225 |
TENJHO TENGE VOL. 9 (CMX) | MAY060211 |
TRIALS OF SHAZAM! #1 | JUN060217 |
UNCLE SAM AND THE FREEDOM FIGHTERS #2 | JUN060221 |
DC Direct | |
SUPERMAN COVER TO COVER: SUPERMAN SPECIAL ’83 #1 STATUE | JAN060411 |