DC COMICS
DIRECT CHANNEL
DC Comics, 1700 Broadway, New York, NY 10019
For more information on all of DC’s titles, visit the fully searchable Comics or Graphic Novels
sections of dccomics.com.
March 6, 2007 16 pages Issue #821
DC COMICS INTRODUCES NEW WEEKLY SERIES COUNTDOWN
WITH SPECIAL RETAILER SALES INCENTIVE
On May 9, the first incredible issue of DC Comics’ new weekly series COUNTDOWN reaches stores, featuring a story by series head writer Paul Dini, art by Jesus Saiz and a special wraparound, gatefold cover by Adam Kubert & Tim Townsend!
Now, DC announces that the first four issues of COUNTDOWN — issues #51-48 — will be fully returnable for qualifying Diamond retailers.
“We have every reason to believe that COUNTDOWN will be every bit as successful as 52,” says Bob Wayne, VP — Sales. “This sales incentive will help retailers find the right ordering levels for the series.”
Retailers must meet DC’s qualification levels each month to take advantage of this incentive. To qualify to make returns on COUNTDOWN #51-48, retailers must place final orders on each of these issues equal to or greater than their orders on 52 WEEK 44 (JAN070274).
Qualifying retailers will be required to return stripped covers from returnable issues of COUNTDOWN and an affidavit of destruction to Diamond Comic Distributors at a date to be named later. Retailers will then be issued credit for each copy, minus 10% of the cover price ($.29).
COUNTDOWN issues #51-48 are solicited in the March Previews (Volume XVII #3).
ON-SALE DATE CORRECTION FOR COUNTDOWN POSTER
Please note that the on-sale date for the COUNTDOWN POSTER (MAR070191) is incorrect in the March Previews. The correct date is May 30.
THE PLAIN JANES HITS FINAL ORDER CUT OFF THIS WEEK
THE PLAIN JANES (FEB070235), the first title from DC’s new Minx imprint, has its Final Order Cut Off date on Thursday, March 8.
As a reminder, qualifying Diamond retailers may earn full returnability on THE PLAIN JANES. DC will accept full copy returns from retailers in the U.S., Canada and the U.K. at a date to be named later. This offer is good through the F.O.C. date only.
Retailers may qualify for this offer as follows:
DC Comics Retailer Discount Minimum Qualifying order
35% 2 copies
40% 2 copies
50% 4 copies
52.50% 4 copies
55% 6 copies
56% 10 copies
57% 15 copies
THE PLAIN JANES (FEB070235) is solicited in the February Previews (Volume XVII #2) and is scheduled to arrive in stores on May 16.
BACK TO PRESS!
The following titles have been reprinted and are available for order:
ASTRO CITY: LIFE IN THE BIG CITY TP (AUG068076) (7th printing) now priced $19.99/26.99
CHALLENGERS OF THE UNKNOWN ARCHIVES VOL. 1 HC (NOV058160) (2nd printing) now priced $39.99/55.99
LAND OF THE BLINDFOLDED VOL. 1 (OCT058229) (2nd printing) now priced $9.99/13.50
LUCIFER VOL 2: CHILDREN AND MONSTERS TP (APR058303) (4th printing)
DCCOMICS.COM UPDATE
Retailers now may get an advance look at selected upcoming DC projects at dccomics.com. New on the site are Sneak Peeks of the following titles which were solicited in Previews.
JUSTICE LEAGUE OF AMERICA #6 — DEC060227
http://www.dccomics.com/comics/?cm=6809
DETECTIVE COMICS #829 — JAN070258
http://www.dccomics.com/comics/?cm=6923
SHAZAM: THE MONSTER SOCIETY OF EVIL #2 (of 4) — JAN070316
http://www.dccomics.com/comics/?cm=6976
SCALPED #3 — JAN070380
http://www.dccomics.com/comics/?cm=7040
Y: THE LAST MAN #55 — JAN070382
http://www.dccomics.com/comics/?cm=7042
LAST CHANCE SALE! |
The following DC items are priced at 70% off through March 26, 2007:
ITEM SALE RETAIL SALE
CODE ITEM PRICE PRICE
AUG060195 BIRDS OF PREY #99 $2.99 $0.90
JUL060157 AQUAMAN: SWORD OF ATLANTIS #45 $2.99 $0.90
SEP060197 BATMAN: LEGENDS OF THE DARK KNIGHT #212 $2.99 $0.90
SEP060218 BIRDS OF PREY #100 $3.99 $1.20
SEP060263 CARTOON NETWORK BLOCK PARTY #27 $2.25 $0.68
SEP060198 CATWOMAN #61 $2.99 $0.90
SEP060221 CHECKMATE #8 $2.99 $0.90
SEP060294 CLAW THE UNCONQUERED #6 $2.99 $0.90
JUN060178 THE CREEPER #1 $2.99 $0.90
JUL060163 THE CREEPER #2 $2.99 $0.90
AUG060198 THE CREEPER #3 $2.99 $0.90
SEP060222 THE CREEPER #4 $2.99 $0.90
JUN060254 DEADMAN #1 $2.99 $0.90
JUL060255 DEADMAN #2 $2.99 $0.90
AUG060287 DEADMAN #3 $2.99 $0.90
SEP060311 DEADMAN #4 $2.99 $0.90
SEP060232 HAWKGIRL #58 $2.99 $0.90
SEP060315 HELLBLAZER #226 $2.99 $0.90
SEP060234 JSA CLASSIFIED #19 $2.99 $0.90
JUL060201 KRYPTO THE SUPER DOG #1 $2.25 $0.68
AUG060237 KRYPTO THE SUPER DOG #2 $2.25 $0.68
SEP060261 KRYPTO THE SUPER DOG #3 $2.25 $0.68
SEP060267 MAD KIDS #5 $4.99 $1.50
SEP060266 MAD MAGAZINE #472 $3.99 $1.20
MAY060219 A MAN CALLED KEV #1 $2.99 $0.90
JUN060248 A MAN CALLED KEV #2 $2.99 $0.90
JUL060234 A MAN CALLED KEV #3 $2.99 $0.90
SEP060295 A MAN CALLED KEV #4 $2.99 $0.90
MAY060178 OMAC #1 $2.99 $0.90
JUN060208 OMAC #2 $2.99 $0.90
JUL060186 OMAC #3 $2.99 $0.90
AUG060219 OMAC #4 $2.99 $0.90
SEP060242 OMAC #5 $2.99 $0.90
SEP060199 ROBIN #156 $2.99 $0.90
SEP060265 SCOOBY-DOO #114 $2.25 $0.68
SEP060249 SHADOWPACT #7 $2.99 $0.90
JUL060148 SUPERGIRL #10 $2.99 $0.90
AUG060183 SUPERGIRL #11 $2.99 $0.90
STAR16263 SUPERMAN: OUR WORLDS AT WAR VOL. 1 TP $19.95 $5.99
STAR16364 SUPERMAN: OUR WORLDS AT WAR VOL. 2 TP $19.95 $5.99
SEP060318 TESTAMENT #12 $2.99 $0.90
STAR17611 TOM STRONG BOOK ONE TP $17.95 $5.39
MAY060188 UNCLE SAM AND THE FREEDOM FIGHTERS #1 $2.99 $0.90
JUN060221 UNCLE SAM AND THE FREEDOM FIGHTERS #2 $2.99 $0.90
JUL060196 UNCLE SAM AND THE FREEDOM FIGHTERS #3 $2.99 $0.90
AUG060232 UNCLE SAM AND THE FREEDOM FIGHTERS #4 $2.99 $0.90
SEP060254 UNCLE SAM AND THE FREEDOM FIGHTERS #5 $2.99 $0.90
ITEMS ON FINAL ORDER CUT-OFF THIS WEEK
The following hot projects are on Final Order Cut-off this week. Be sure you’ve got enough copies of each — check your orders and process any changes before Thursday, March 8. Retailers may access the DC FOC page at the Diamond website by going to https://retailer.diamondcomics.com/main/MyAccount.
Title |
Price | Diamond Item Code |
Scheduled In-store Date |
100 BULLETS #82 (VERTIGO) | $2.99 | JAN070364 | 3/28/2007 |
52 WEEK 47 | $2.50 | JAN070277 | 3/28/2007 |
AMERICAN VIRGIN #13 (VERTIGO) | $2.99 | JAN070365 | 4/4/2007 |
APOTHECARIUS ARGENTUM VOL. 1 (CMX) | $9.99 | FEB070314 | 5/16/2007 |
BATMAN #664 | $2.99 | JAN070257 | 3/28/2007 |
BLUE BEETLE #13 | $2.99 | JAN070283 | 3/28/2007 |
CARTOON NETWORK BLOCK PARTY #31 (JOHNNY DC) | $2.25 | JAN070329 | 3/28/2007 |
CATWOMAN #65 | $2.99 | JAN070262 | 3/28/2007 |
CLAW THE UNCONQUERED TP (WILDSTORM) | $17.99 | JAN070357 | 4/11/2007 |
CONNOR HAWKE: DRAGON’S BLOOD #5 | $2.99 | JAN070290 | 3/28/2007 |
CRISIS AFTERMATH: THE SPECTRE TP | $12.99 | JAN070286 | 4/11/2007 |
CROSSING MIDNIGHT #5 (VERTIGO) | $2.99 | JAN070368 | 3/28/2007 |
THE DEVIL DOES EXIST VOL. 10 (CMX) | $9.99 | FEB070315 | 5/9/2007 |
DMZ #17 (VERTIGO) | $2.99 | JAN070370 | 3/28/2007 |
THE EMPTY EMPIRE VOL. 4 (CMX) | $9.99 | FEB070316 | 5/23/2007 |
FABLES #59 (VERTIGO) | $2.99 | JAN070372 | 3/28/2007 |
FIRESTORM: THE NUCLEAR MAN #34 | $2.99 | JAN070288 | 3/28/2007 |
FROM EROICA WITH LOVE VOL. 9 (CMX) | $9.99 | FEB070317 | 5/2/2007 |
GOLDEN AGE DR. FATE ARCHIVES VOL. 1 HC | $75.00 | FEB070272 | 6/27/2007 |
GREEN LANTERN #18 | $2.99 | JAN070293 | 3/28/2007 |
HAWKGIRL #62 | $2.99 | JAN070291 | 3/28/2007 |
JACK OF FABLES #9 (VERTIGO) | $2.99 | JAN070373 | 3/28/2007 |
JSA CLASSIFIED #24 | $2.99 | JAN070302 | 3/28/2007 |
JUSTICE LEAGUE OF AMERICA VOL. 1 HC | $24.99 | FEB070285 | 6/6/2007 |
LOVELESS #17 (VERTIGO) | $2.99 | JAN070375 | 3/28/2007 |
MAD KIDS #7 | $4.99 | FEB070313 | 4/11/2007 |
MAD MAGAZINE #477 | $3.99 | FEB070312 | 4/4/2007 |
MUSASHI #9 VOL. 11 (CMX) | $9.99 | FEB070318 | 5/9/2007 |
NINJA SCROLL #7 (WILDSTORM) | $2.99 | JAN070358 | 3/28/2007 |
OMUKAE DESU VOL. 4 (CMX) | $9.99 | FEB070319 | 5/2/2007 |
OYAYUBIHIME INFINITY VOL. 5 (CMX) | $9.99 | FEB070320 | 5/16/2007 |
THE PLAIN JANES (MINX) | $9.99 | FEB070235 | 5/16/2007 |
SANDMAN MYSTERY THEATRE VOL. 5: DR. DEATH AND THE NIGHT OF THE BUTCHER TP (VERTIGO) | $19.99 | JAN070379 | 4/11/2007 |
SUPERGIRL AND THE LEGION OF SUPER-HEROES #28 | $2.99 | JAN070314 | 4/4/2007 |
SUPERMAN #661 | $2.99 | DEC060191 | 3/28/2007 |
SUPERMAN/BATMAN #33 | $2.99 | NOV060190 | 3/28/2007 |
SUPERMAN/BATMAN VOL. 5: THE ENEMIES AMONG US HC | $19.99 | FEB070261 | 6/20/2007 |
SUPERMAN CONFIDENTIAL #4 | $2.99 | DEC060197 | 3/28/2007 |
SWAN VOL. 10 (CMX) | $9.99 | FEB070321 | 5/30/2007 |
TEEN TITANS GO! #41 (JOHNNY DC) | $2.25 | JAN070326 | 3/28/2007 |
WETWORKS #7 (WILDSTORM) | $2.99 | JAN070351 | 3/28/2007 |
WONDER WOMAN #6 | $2.99 | JAN070320 | 3/28/2007 |
YOUNG MAGICIAN VOL. 8 (CMX) | $9.99 | FEB070322 | 5/23/2007 |
RETURNABLE ITEMS
TitleNew entries and changes listed in bold italics |
Diamond Item Code |
Retailers Return Item to Diamond* | Reason Code |
AQUAMAN: SWORD OF ATLANTIS #48 | NOV060205 | 3/9/07 | B |
TESTAMENT #14 | NOV060307 | 3/9/07 | B |
BATMAN #659 | SEP060191 | 3/16/07 | C |
BATMAN #660 | OCT060154 | 3/16/07 | C |
BATMAN #661 | OCT060155 | 3/16/07 | C |
BATMAN #662 | NOV060174 | 3/16/07 | C |
EX MACHINA #26 | OCT060273 | 3/23/07 | A |
JACK OF FABLES #7 | NOV060299 | 3/23/07 | C |
MAD MAGAZINE #472 OVERSHIP | AUG068114 | 3/23/07 | J |
ASTRO CITY: THE DARK AGE BOOK TWO #2 | SEP060292 | 3/30/07 | A |
Returnable Books Key
A — Late Ship | F — Incorrect Price | K — With Qualifying Initial Order |
B — Change In Creative Team | G — Wrong UPC Code | L — Made returnable at DC’s discretion |
C — Not As Solicited | H — Unmatched Cover & Interior Content | * Accompanied by a Diamond |
D — Mislabeled Crossover | I — Printing Error | Comic Distributors Return |
E — Unlabeled Mature Title | J — Shipped Returnable | Authorization Form |
|
ARRIVING IN STORES THIS WEEK: RELEASE DATE — MARCH 7, 2007 |
|
Title
New entries and changes listed in bold italics. |
Diamond Item Code |
52 WEEK 44 | JAN070274 |
THE ALL NEW ATOM #9 | JAN070281 |
THE AUTHORITY #2 (WILDSTORM) | OCT060255 |
THE AUTHORITY #2 VARIANT EDITION (WILDSTORM) | OCT060256 |
DETECTIVE COMICS #829 | JAN070258 |
EX MACHINA VOL. 5: SMOKE SMOKE TP (WILDSTORM) | DEC060271 |
EXTERMINATORS VOL. 2: INSURGENCY TP (VERTIGO) | DEC060297 |
GO GO HEAVEN VOL. 1 (CMX) | DEC060263 |
HELMET OF FATE: ZAURIEL #1 | DEC060203 |
JONAH HEX #17 | JAN070304 |
JUSTICE LEAGUE OF AMERICA #6 | DEC060227 |
JUSTICE LEAGUE OF AMERICA #6 VARIANT EDITION | DEC060228 |
JUSTICE LEAGUE UNLIMITED #31 (JOHNNY DC) | JAN070325 |
LOONEY TUNES #148 (JOHNNY DC) | JAN070327 |
LOVELESS #16 (VERTIGO) | DEC060300 |
MANHUNTER #29 | JAN070307 |
MIDNIGHTER #5 (WILDSTORM) | JAN070349 |
A NIGHTMARE ON ELM STREET #6 (WILDSTORM) | JAN070360 |
NIGHTWING #130 | JAN070264 |
NIGHTWING: BROTHERS IN BLOOD TP | DEC060185 |
OUTSIDERS #46 | JAN070310 |
PIECES OF A SPIRAL VOL. 7 (CMX) | DEC060267 |
SCALPED #3 (VERTIGO) | JAN070380 |
SHAZAM: THE MONSTER SOCIETY OF EVIL #2 | JAN070316 |
SHOWCASE PRESENTS: THE HOUSE OF MYSTERY VOL. 2 TP | DEC060242 |
SUPERGIRL: CANDOR TP | DEC060193 |
SUPERMAN/BATMAN #32 | OCT060169 |
SUPERMAN RETURNS DELUXE PHOTO BOOK HC | JAN078050 |
UNCLE SAM AND THE FREEDOM FIGHTERS #8 | DEC060250 |
WELCOME TO TRANQUILITY #4 (WILDSTORM) | JAN070355 |
WELCOME TO TRANQUILITY #4 VARIANT EDITION (WILDSTORM) | JAN070356 |
WORLDSTORM #2 (WILDSTORM) | JAN070343 |
DC Direct | |
ALL STAR BATMAN AND ROBIN, THE BOY WONDER #4 POSTER | JUL060280 |
THE FLASH #1 POSTER | JUL060282 |
SUPERMAN 13 INCH DELUXE COLLECTOR FIGURE | AUG060302 |
SUPERMAN RETURNS PREQUEL POSTER | JUL060281 |
WONDER WOMAN #1 POSTER | JUL060279 |
ARRIVING IN STORES NEXT WEEK: RELEASE DATE — MARCH 14, 2007 |
|
Title
New entries and changes listed in bold italics. |
Diamond Item Code |
52 WEEK 45 | JAN070275 |
ACTION COMICS #845 (2ND PRINT) | JAN078074 |
THE BATMAN STRIKES! #31 (JOHNNY DC) | JAN070324 |
CARTOON NETWORK ACTION PACK #11 (JOHNNY DC) | JAN070328 |
CRISIS ON MULTIPLE EARTHS: THE TEAM-UPS VOL. 2 TP | DEC060208 |
EMMA VOL. 3 (DMZ) | DEC060264 |
FABLES #58 (VERTIGO) | DEC060298 |
FRIDAY THE 13TH #4 (WILDSTORM) | JAN070362 |
GEN13 #6 (WILDSTORM) | JAN070346 |
GREEN ARROW #72 | JAN070289 |
GREEN ARROW: CRAWLING FROM THE WRECKAGE TP | DEC060217 |
GREEN LANTERN CORPS #10 | JAN070294 |
GRIFTER & MIDNIGHTER #1 (WILDSTORM) | JAN070342 |
JLA CLASSIFIED #36 | JAN070301 |
MAD CLASSICS #14 | JAN070332 |
MAD MAGAZINE #476 | JAN070331 |
MARTIAN MANHUNTER #8 | JAN070306 |
MOON CHILD VOL. 6 (DMZ) | DEC060266 |
MYSTERY IN SPACE #7 | JAN070308 |
ROBIN #160 | JAN070263 |
SANDMAN MYSTERY THEATRE: SLEEP OF REASON #4 (VERTIGO) | JAN070378 |
STORMWATCH PHD #5 (WILDSTORM) | JAN070350 |
SUPERMAN #660 | NOV060188 |
SUPERMAN/ BATMAN: THE GREATEST STORIES EVER TOLD TP | DEC060196 |
TALES OF THE UNEXPECTED #6 | JAN070322 |
TEEN TITANS #44 | DEC060249 |
WILDSTORM FINE ARTS: SPOTLIGHT ON J. SCOTT CAMPBELL (WILDSTORM) | JAN070354 |
WONDER WOMAN #5 | JAN070319 |
DC Direct | |
WOMEN OF THE DC UNIVERSE: ZATANNA BUST | AUG060310 |
ARRIVING IN STORES IN TWO WEEKS: RELEASE DATE — MARCH 21, 2007 |
|
Title
New entries and changes listed in bold italics. |
Diamond Item Code |
52 WEEK 46 | JAN070276 |
AQUAMAN: SWORD OF ATLANTIS #50 | JAN070279 |
ARMY @ LOVE #1 (VERTIGO) | JAN070363 |
BATMAN CONFIDENTIAL #4 | JAN070260 |
BIRDS OF PREY #104 | JAN070282 |
THE BRAVE AND THE BOLD #2 | JAN070284 |
CHECKMATE #12 | JAN070285 |
DEADMAN #8 (VERTIGO) | JAN070369 |
DEADMAN VOL. 1: DEADMAN WALKING TP (VERTIGO) | DEC060295 |
DEATHBLOW #4 (WILDSTORM) | JAN070344 |
DEATHBLOW #4 VARIANT EDITION (WILDSTORM) | JAN070345 |
DETECTIVE COMICS #830 | JAN070259 |
THE EXTERMINATORS #15 (VERTIGO) | JAN070371 |
THE FLASH: THE FASTEST MAN ALIVE #10 | JAN070287 |
THE FLASH: THE FASTEST MAN ALIVE TP | DEC060214 |
HELLBLAZER #230 (VERTIGO) | JAN070376 |
ION #12 | JAN070295 |
JUSTICE SOCIETY OF AMERICA #4 | JAN070299 |
JUSTICE SOCIETY OF AMERICA #4 VARIANT EDITION | JAN070300 |
THE OMEGA MEN #6 | JAN070309 |
RED MENACE #5 (WILDSTORM) | JAN070359 |
ROBIN: WANTED TP | DEC060187 |
SCOOBY-DOO #118 (JOHNNY DC) | JAN070330 |
SEIMADEN VOL. 8 (CMX) | DEC060268 |
SHADOWPACT #11 | JAN070312 |
SHADOWPACT: THE PENTACLE PLOT TP | DEC060240 |
SHOWCASE PRESENTS: HAWKMAN VOL. 1 TP | DEC060241 |
THE SPIRIT #4 | JAN070313 |
SUPERGIRL #15 | JAN070270 |
TESTAMENT #16 (VERTIGO) | JAN070381 |
TEXAS CHAINSAW MASSACRE #5 (WILDSTORM) | JAN070361 |
TOWER OF THE FUTURE VOL. 6 (CMX) | DEC060269 |
Y: THE LAST MAN #55 (VERTIGO) | JAN070382 |
DC Direct | |
DC MINIMATES WAVE TWO | DEC060321 |
ELSEWORLDS SERIES 3 ACTION FIGURE MASTER CASE ASSORTMENT | AUG060303 |
ELSEWORLDS SERIES 3 ACTION FIGURE INNER CASE ASSORTMENT | AUG060304 |
ELSEWORLDS SERIES 3 ELSEWORLDS FINEST: SUPERGIRL ACTION FIGURE | AUG060305 |
ELSEWORLDS SERIES 3 ELSEWORLDS FINEST: BATGIRL ACTION FIGURE | AUG060306 |
ELSEWORLDS SERIES 3 KINGDOM COME: NIGHTSTAR ACTION FIGURE | AUG060307 |
ELSEWORLDS SERIES 3 KINGDOM COME: AQUAMAN ACTION FIGURE | AUG060308 |
ELSEWORLDS SERIES 3 RED SON: GREEN LANTERN ACTION FIGURE | AUG060309 |