Did someone say DC comic news? Here ya go…
DC COMICS
DIRECT CHANNEL
DC Comics, 1700 Broadway, New York, NY 10019
For more information on all of DC’s titles, visit the fully searchable Comics or Graphic Novels
sections of dccomics.com.
August 8, 2006 17 pages Issue #791
WIZARD FAN AWARDS HONOR DC COMICS PROJECTS AND TALENT
On Friday, August 5, the winners of the 2006 Wizard Fan Awards were announced at Wizard World Chicago, with DC Comics projects and creative talent taking home awards in nine categories.
DC Comics congratulates all the winners and thanks everyone who took part in the voting.
DC’s 2006 Wizard Fan Award winners are:
FAVORITE WRITER
- Geoff Johns (INFINITE CRISIS, TEEN TITANS, THE FLASH)
FAVORITE PENCILER
- John Cassaday (PLANETARY, Astonishing X-Men)
FAVORITE INKER
- Scott Williams (ALL STAR BATMAN & ROBIN, THE BOY WONDER)
FAVORITE COVER ARTIST
- Daniel Acuña (OUTSIDERS)
FAVORITE PAINTER
- Alex Ross (JUSTICE)
FAVORITE COLORIST
- Laura Martin (PLANETARY, Astonishing X-Men)
FAVORITE ONE-SHOT
- COUNTDOWN TO INFINITE CRISIS (available in THE OMAC PROJECT TP, SEP050257)
FAVORITE MINI-SERIES
- VILLAINS UNITED (collected in the VILLAINS UNITED TP, OCT050276)
FAVORITE COMIC MERCHANDISE
- BATMAN BLACK & WHITE STATUE INSPIRED BY MIKE MIGNOLA
FAVORITE COMIC MOVIE PROJECT
- Batman Begins
FAVORITE DVD RELEASE
- Batman Begins
DIAMOND ACCEPTING SUPERMAN CONSIGNMENT SALE RETURNS NOW THROUGH AUGUST 28
Now through August 28, retailers may make returns on copies of the four SUPERMAN trade paperbacks ordered through DC Comics’ special consignment offer.
To make returns, retailers must fill out and include the form included in the August 9 Diamond Dateline. Unsold copies may be returned to your Diamond Distribution center with “ATTN: SUPERMAN CONSIGNMENT RETURNS” in the address through August 28. Retailers will be billed for any unreturned consignment copies on their September 13 invoices.
As a reminder, the SUPERMAN titles offered through this sale were:
- SUPERMAN/BATMAN VOL. 1: PUBLIC ENEMIES TP (JAN050285)
- SUPERMAN: BIRTHRIGHT TP (JUL050214)
- SUPERMAN FOR ALL SEASONS TP (OCT048028 or FEB068194)
- SUPERMAN: THE GREATEST STORIES EVER TOLD TP (JUN040322 or NOV058069)
Please note that copies of these titles purchased outside the consignment program are not eligible for returns.
52 WEEK 18 ON FINAL ORDER CUTOFF THIS WEEK!
52 WEEK 18 (JUL060168) is on final order increase cutoff this week. Wednesday, August 8 is the last chance for retailers to adjust their initial orders up or down on this issue.
52 WEEK 18 is written by Geoff Johns, Grant Morrison, Greg Rucka and Mark Waid, with breakdowns by Keith Giffen, art by Eddy Barrows & Rob Stull and a cover by J.G. Jones.
The issue also includes a Secret Origins backup feature starring The Question, written by Mark Waid and illustrated by Joe Bennett.
This issue is scheduled to arrive in stores on September 6 with a cover price of $2.50 U.S. For more information, please visit 52thecomic.com!
DCCOMICS.COM UPDATE
Retailers now may get an advance look at selected upcoming DC projects at dccomics.com. New on the site are Sneak Peeks of the following titles which were solicited in Previews.
THE OMEGA MEN #1 (of 6) — AUG060218
http://www.dccomics.com/comics/?cm=6125
TALES OF THE UNEXPECTED #1 (of 8) — AUG060228
http://www.dccomics.com/comics/?cm=6144
GEN13 #1 — AUG060258
http://www.dccomics.com/comics/?cm=6068
BACK TO PRESS!
As part of DC’s commitment to retailers and readers alike, selected items go back to press when quantities become low. The following title has been reprinted and is available for order:
FALLEN ANGEL TP (APR068260) (2nd printing) Now priced $14.99/19.99
THIS WEEK’S SNEAK PEEK
One copy of each of the titles below arrived in participating stores one week before their in-store date, and are all available for advance reorder.
Retailers participating in DC’s Sneak Peek Program will receive one copy each of the following DC titles with an August 16 in-store date on Wednesday, August 9.
CATWOMAN #58 | $2.99 | JUN060154 |
DEADMAN #1 | $2.99 | JUN060254 |
HELLBLAZER #223 | $2.99 | JUN060264 |
ION #5 | $2.99 | JUN060197 |
ROKKIN #2 | $2.99 | JUN060249 |
ARRIVING IN STORES NEXT WEEK
The following titles are scheduled to arrive in stores on Wednesday, August 16. Make sure your store will have enough.
NOT TO BE OVERLOOKED
Be sure you’ve got enough copies of the following hot projects — check your orders and process any increases before Wednesday, August 16.
Title |
Price | Diamond Item Code |
Scheduled In-store Date |
100 BULLETS #76 (VERTIGO) | $2.99 | JUL060253 | 9/13/2006 |
52 WEEK 19 | $2.50 | JUL060169 | 9/13/2006 |
BATMAN: LEGENDS OF THE DARK KNIGHT #210 | $2.99 | JUL060139 | 9/13/2006 |
THE BATMAN STRIKES! #25 (JOHNNY DC) | $2.25 | JUL060203 | 9/13/2006 |
CARTOON NETWORK ACTION PACK #5 (JOHNNY DC) | $2.25 | JUL060205 | 9/13/2006 |
DMZ #11 (VERTIGO) | $2.99 | JUL060254 | 9/13/2006 |
FABLES #53 (VERTIGO) | $2.99 | JUL060246 | 9/13/2006 |
FIRESTORM: THE NUCLEAR MAN #29 | $2.99 | JUL060164 | 9/13/2006 |
GREEN ARROW #66 | $2.99 | JUL060172 | 9/13/2006 |
GREEN LANTERN CORPS #4 | $2.99 | JUL060166 | 9/13/2006 |
JLA CLASSIFIED #27 | $2.99 | JUL060177 | 9/13/2006 |
MAD CLASSICS #10 | $4.99 | JUL060211 | 9/13/2006 |
A MAN CALLED KEV #3 (WILDSTORM) | $2.99 | JUL060234 | 9/13/2006 |
MARTIAN MANHUNTER #2 | $2.99 | JUL060174 | 9/13/2006 |
NINJA SCROLL #1 (WILDSTORM) | $2.99 | JUL060239 | 9/13/2006 |
NINJA SCROLL #1 VARIANT EDITION (WILDSTORM) | $2.99 | JUL060240 | 9/13/2006 |
ROKKIN #3 (WILDSTORM) | $2.99 | JUL060236 | 9/13/2006 |
SUPERMAN #656 | $2.99 | JUL060146 | 9/20/2006 |
SUPERMAN/BATMAN #30 | $2.99 | JUL060149 | 10/11/2006 |
TEEN TITANS #39 | $2.99 | JUL060194 | 9/20/2006 |
WONDER WOMAN #4 | $2.99 | JUL060198 | 10/11/2006 |
RETURNABLE ITEMS
TitleNew entries and changes listed in bold italics |
Diamond Item Code |
Retailers Return Item to Diamond* | Reason Code |
ALL STAR SUPERMAN #4 | MAR060295 | 8/11/06 | A |
BIRDS OF PREY #95 | APR060207 | 8/11/06 | B |
JLA CLASSIFIED #23 | MAR060327 | 8/18/06 | A |
TEEN TITANS GO! #32 | APR060249 | 8/18/06 | B |
SUPERGIRL #7 | FEB060237 | 8/25/06 | A |
GREEN LANTERN #12 | MAR060317 | 9/1/06 | A |
Returnable Books Key
A — Late Ship | F — Incorrect Price | J — Shipped Returnable |
B — Change In Creative Team | G — Wrong UPC Code | |
C — Not As Solicited | H — Unmatched Cover & | * Accompanied by a Diamond |
D — Mislabeled Crossover | Interior Content | Comic Distributors Return |
E — Unlabeled Mature Title | I — Printing Error | Authorization Form |
|
ARRIVING IN STORES THIS WEEK: RELEASE DATE — AUGUST 9, 2006 |
|
Title
New entries and changes listed in bold italics. |
Diamond Item Code |
52 WEEK 14 | JUN060183 |
THE AUTHORITY/LOBO: HOLIDAY HELL TP (WILDSTORM) | MAY060220 |
BATMAN: LEGENDS OF THE DARK KNIGHT #209 | JUN060161 |
THE BATMAN STRIKES! #24 (JOHNNY DC) | JUN060223 |
CARTOON NETWORK ACTION PACK #4 (JOHNNY DC) | JUN060226 |
ELRIC: MAKING OF A SORCERER #4 | MAY060204 |
FABLES #52 (VERTIGO) | JUN060260 |
FIRESTORM: THE NUCLEAR MAN #28 | JUN060179 |
GREEN ARROW #65 | JUN060181 |
GREEN ARROW: HEADING INTO THE LIGHT TP | MAY060164 |
JSA CLASSIFIED #15 | JUN060198 |
A MAN CALLED KEV #2 (WILDSTORM) | JUN060248 |
MARTIAN MANHUNTER #1 | JUN060206 |
MUSASHI #9 VOL. 8 (CMX) | MAY060213 |
THE NEXT #2 | JUN060207 |
OMUKAE DESU VOL. 1 (CMX) | MAY060208 |
SECRET SIX #3 | MAY060181 |
THE SPIRIT ARCHIVES VOL. 19 HC | MAY060205 |
SUPERMAN #655 | JUN060166 |
DC Direct | |
GREEN LANTERN SERIES 2 MASTER CASE ACTION FIGURE ASSORTMENT | JAN060403 |
GREEN LANTERN SERIES 2 INNER CASE ACTION FIGURE ASSORTMENT | JAN060404 |
GREEN LANTERN SERIES 2: MANHUNTER ROBOT ACTION FIGURE | JAN060405 |
GREEN LANTERN SERIES 2: GUY GARDNER ACTION FIGURE | JAN060406 |
GREEN LANTERN SERIES 2: SHARK ACTION FIGURE | JAN060407 |
GREEN LANTERN SERIES 2: SAALAK ACTION FIGURE | JAN060408 |
GREEN LANTERN SERIES 2: SINESTRO ACTION FIGURE | JAN060409 |
SUPERMAN RETURNS: DAILY PLANET STATUE | APR060313 |
SUPERMAN RETURNS: DISASTER AVERTED STATUE | APR060316 |
SUPERMAN RETURNS: FALLEN HERO STATUE | APR060315 |
SUPERMAN RETURNS: RETURNING SON STATUE | APR060314 |
SUPERMAN THROUGH THE AGES ACTION FIGURE GIFT SET | JAN060410 |
ARRIVING IN STORES NEXT WEEK: RELEASE DATE — AUGUST 16, 2006 |
|
Title
New entries and changes listed in bold italics. |
Diamond Item Code |
100 BULLETS #75 (VERTIGO) | JUN060256 |
52 WEEK 15 | JUN060184 |
THE BOYS #1 (WILDSTORM) | JUN060242 |
CATWOMAN #58 | JUN060154 |
CHECKMATE #5 | JUN060177 |
DEADMAN #1 (VERTIGO) | JUN060254 |
DEVIL DOES EXIST VOL. 7 (CMX) | MAY060209 |
GREEN LANTERN CORPS #3 | JUN060188 |
HELLBLAZER #223 (VERTIGO) | JUN060264 |
IDENTITY CRISIS TP | JUN060205 |
ION #5 | JUN060197 |
JUSTICE LEAGUE OF AMERICA #1 COVER A | JUN060194 |
JUSTICE LEAGUE OF AMERICA #1 COVER B | JUN060195 |
JUSTICE LEAGUE OF AMERICA #1 VARIANT EDITION | JUN060196 |
JUSTICE SOCIETY VOL. 1 TP | MAY060176 |
MAD CLASSICS #9 | JUN060232 |
MAD MAGAZINE #469 | JUN060231 |
MANHUNTER #25 | JUN060202 |
NIGHTWING #123 | JUN060163 |
PLASTIC MAN ARCHIVES VOL. 8 HC | MAY060180 |
PRINCESS NATASHA #3 (JOHNNY DC) | JUN060230 |
ROBIN #153 | JUN060164 |
ROBIN: DAYS OF FIRE AND MADNESS TP | MAY060137 |
ROKKIN #2 (WILDSTORM) | JUN060249 |
SCOOBY-DOO #111 (JOHNNY DC) | JUN060229 |
SHADOWPACT #4 | JUN060219 |
SNAKES ON A PLANE #1 (WILDSTORM) | JUL060226 |
SUPERGIRL #9 | JUN060168 |
SWAMP THING #29 (VERTIGO) | MAY060240 |
TESTAMENT #9 (VERTIGO) | JUN060268 |
WONDER WOMAN #2 | MAY060187 |
DC Direct | |
SUPERMAN COVER TO COVER: SUPERMAN SPECIAL ‘83 #1 STATUE | JAN060411 |
ARRIVING IN STORES IN TWO WEEKS: RELEASE DATE — AUGUST 23, 2006 |
|
Title
New entries and changes listed in bold italics. |
Diamond Item Code |
52 WEEK 16 | JUN060185 |
BATMAN #656 | JUN060156 |
BATMAN AND THE MAD MONK #1 | JUN060152 |
BATMAN AND THE MONSTER MEN TP | JUN060153 |
BIRDS OF PREY #97 | JUN060175 |
BLUE BEETLE #6 | JUN060176 |
CARTOON NETWORK BLOCK PARTY #24 (JOHNNY DC) | JUN060227 |
CLAW THE UNCONQUERED #3 (WILDSTORM) | JUN060245 |
DMZ #10 (VERTIGO) | JUN060259 |
THE FLASH: THE FASTEST MAN ALIVE #3 | JUN060180 |
GALS VOL. 7 (CMX) | MAY060210 |
HAWKGIRL #55 | JUN060189 |
HELLBLAZER: STATIONS OF THE CROSS TP (VERTIGO) | MAY060237 |
JACK OF FABLES #2 (VERTIGO) | JUN060263 |
JSA CLASSIFIED #16 | JUN060199 |
PROMETHEA BOOK FIVE TP (ABC) | MAY060224 |
SUPERGIRL AND THE LEGION OF SUPER-HEROES #21 | JUN060216 |
SUPERMAN/BATMAN #29 | JUN060171 |
TEEN TITANS GO! VOL. 5: ON THE MOVE TP (JOHNNY DC) | APR060255 |
WARLORD #7 | JUN060220 |
YOUNG MAGICIAN VOL. 5 (CMX) | MAY060212 |
DC Direct | |
ELSEWORLDS SERIES 1 MASTER CASE ACTION FIGURE ASSORTMENT | JAN060397 |
ELSEWORLDS SERIES 1 INNER CASE ACTION FIGURE ASSORTMENT | JAN060398 |
ELSEWORLDS SERIES 1: THRILLKILLER: BATGIRL ACTION FIGURE | JAN060399 |
ELSEWORLDS SERIES 1: THRILLKILLER: BATMAN ACTION FIGURE | JAN060400 |
ELSEWORLDS SERIES 1: RED SON: SUPERMAN ACTION FIGURE | JAN060401 |
ELSEWORLDS SERIES 1: RED SON: WONDER WOMAN ACTION FIGURE | JAN060402 |
ELSEWORLDS SERIES 2 MASTER CASE ACTION FIGURE ASSORTMENT | JAN060390 |
ELSEWORLDS SERIES 2 INNER CASE ACTION FIGURE ASSORTMENT | JAN060391 |
ELSEWORLDS SERIES 2: RED SON: BATMAN ACTION FIGURE | JAN060392 |
ELSEWORLDS SERIES 2: RED SON: PRESIDENT SUPERMAN ACTION FIGURE | JAN060393 |
ELSEWORLDS SERIES 2: KINGDOM COME: JADE ACTION FIGURE | JAN060394 |
ELSEWORLDS SERIES 2: KINGDOM COME: SPECTRE & NORMAN MCKAY ACTION FIGURE SET | JAN060395 |
ELSEWORLDS SERIES 2: GOTHAM BY GASLIGHT: BATMAN ACTION FIGURE | JAN060396 |