
The votes are all counted and the results are in! It’s time to see who the top ten characters the Fwoosh collective wants to see in the upcoming waves of Marvel Legends! We had another excellent turnout as we had our second biggest vote total ever as over three hundred participants let their voices be heard.
I think we all knew going in that this was going to be a very different list than the 2017 version as eight of the top ten were either released, or will be hitting shelves soon. That’s a huge difference from the 2016 list as only one of that top ten was released, or even announced before the 2017 vote.
Well here we go!
Starting off this year’s top ten is a long time X-Men villain who is making his first appearance on this list, but not in Marvel Legends. There was a Mister Sinister way back in the Toy Biz days, but he’s definitely due for an upgrade. He makes the list by getting thirty one votes.
10. Mister Sinister

At number nine we have a tie! Repeat performer Squirrel Girl and newcomer Wolfsbane each snagged thirty two votes to make the top ten.
9. Wolfsbane / Squirrel Girl

Number eight could be thought of as a shocker, but given that he recently passed, it makes complete sense. I hadn’t even thought of this before the vote, but now I have to have a figure of Stan Lee. His thirty five votes are good enough for eighth place.
8. Stan Lee
Number seven is a huge want on my personal list. He’s way past due for an upgraded figure of his classic look. His thirty seven votes are good enough for seventh in this year’s poll. There were a few other votes for different versions of him but the overwhelming majority are clamoring for a new classic looking Thor.
7. Thor

Number six brings us a character that has had a figure released recently. He still makes the list because we still need that perfect version to complete our X-shelves. His classic look won out over a few other versions with his astonishing look coming second. I’d be happy with either. With forty votes he places sixth.
6. Colossus

The first character in the top five is a former top ten-er who missed out on making the top ten the last few votes. He’s back this time around and his forty one votes allow him to crack the top five for the first time. Perhaps his role in Ragnarok got him here, or just maybe it’s because it’s about damn time he gets a figure in Marvel Legends.
5. Skurge the Executioner

Number four is one of my personal top wants. I know we’ve had a few releases in the past, but with the Fantastic Four finally getting their just due in the Legends line, we have to get a proper Doctor Doom to go along with them. Fifty two votes get him the fourth spot.
4. Doctor Doom

Number three is an interesting choice. She’s cracked the top ten before, and I really thought we would have seen her by now. She could be in a Spider Man wave or even an X-Men wave. Either way, I’d love to get a figure of her. She garnered fifty five votes to finish third.
3. Firestar

I don’t think either of the top two can be argued as not being huge holes in our collection. The number two character’s vote totals were so high that even though they were split almost evenly between classic and the Jim Lee version, both would have made the top ten. To be honest, I see no reason why we shouldn’t get both. The two looks combined for a whopping seventy five votes to get her second place.
2. Storm [Jim Lee/Classic]

Last year’s number one drops a spot, so that means this year’s number one spot goes to last year’s runner up! This is a must have for me. I have full faith in the Legends crew to pack him with articulation while still managing to make him into that perfect Nightcrawler sculpt we all desire. His eighty one votes earn him the top spot in this year’s poll.
- Nightcrawler
This is definitely a list that is full of big names and expected characters, but at the same time, some of these characters really need updated figures. I’d be happy getting each and every one.
Now besides the top ten characters you wanted to see the most, you also voted for the character you most wanted to see made into a build a figure. For the first time since we started doing this little vote, we have a new number one!
Perhaps it’s because there is technically an amazing looking Lockjaw figure coming from Mezco next year, or maybe people just really want to see this guy made. Finally defeating the reigning champ with forty votes, Strong Guy is the Build a Figure winner.
BAF Strong Guy
There you have it. Another top ten vote is in the books, and we can start hoping to see these characters and all of our wants in some upcoming Legends assortments!
Did your favorites make it? Do you like the list? Head on over to the forums and let us know. Here are the full tallies from this year’s vote.
Nightcrawler | 81 |
Storm [Jim Lee/First App] | 75 |
Firestar | 55 |
Doctor Doom | 52 |
Executioner | 41 |
Colossus | 40 |
Thor (classic) | 37 |
Stan Lee | 35 |
Squirrel Girl | 32 |
Wolfsbane | 32 |
Mr. Sinister | 31 |
Silver Samurai | 30 |
Scorpion | 28 |
Crystal | 27 |
Vulture | 27 |
Banshee | 25 |
Blue Marvel | 25 |
Dazzler [Outback] | 25 |
Northstar | 25 |
Quasar | 25 |
Rachel Grey [Excalibur] | 25 |
Cannonball | 24 |
Emma Frost | 24 |
Jean Grey [Jim Lee] | 24 |
Falcon | 23 |
Havok | 22 |
Toad | 22 |
Boom Boom | 21 |
Jack Of Hearts | 21 |
Snowbird | 21 |
Shang Chi | 20 |
Tigra | 20 |
Colleen Wing | 19 |
Quake [Agents of Shield] | 19 |
Kitty Pryde [Excalibur Shadowcat] | 18 |
Rictor | 18 |
Warpath | 18 |
America Chavez | 17 |
Hulk [80s] | 17 |
Kang | 17 |
Mandarin | 17 |
Speedball | 17 |
Maverick | 16 |
Moondragon | 16 |
Dani Moonstar | 15 |
Aurora | 14 |
Count Nefaria | 14 |
Daredevil [Netflix Black Suit] | 14 |
Quicksilver [MCU] | 14 |
Shaman | 14 |
Sleepwalker | 14 |
Sunspot | 14 |
War Machine | 14 |
Gorgon | 13 |
Korg | 13 |
Namorita | 13 |
Whiplash | 13 |
X-Man [Nate Grey] | 13 |
Avalanche | 12 |
Cardiac | 12 |
Crimson Dynamo | 12 |
Ghost Rider [Dan Ketch] | 12 |
Iron Man [Classic] | 12 |
Karnak | 12 |
Meggan | 12 |
Morph | 12 |
Sebastian Shaw | 12 |
Death’s Head [First appearance] | 11 |
Destiny | 11 |
Exodus | 11 |
Ghost [MCU] | 11 |
High Evolutionary | 11 |
Howard the Duck | 11 |
Justice | 11 |
Magneto [Classic/Jim Lee] | 11 |
Spiral | 11 |
White Rabbit | 11 |
Attuma | 10 |
Firebird | 10 |
Iceman | 10 |
Jocasta | 10 |
Longshot | 10 |
Phyla-Vell | 10 |
Psylocke [modern British body] | 10 |
Rom | 10 |
Triton | 10 |
Deathbird | 9 |
Doctor Strange [Classic version] | 9 |
Doppelganger | 9 |
IronHeart | 9 |
Lilandra | 9 |
Polaris [90s X-Factor] | 9 |
Siryn | 9 |
Thunderbird | 9 |
Adam Warlock | 8 |
Armor | 8 |
Jean Grey [X-Men Red] | 8 |
Marrow | 8 |
Psycho Man | 8 |
Titania | 8 |
White Queen [Classic] | 8 |
Wizard | 8 |
Wonder Man [Safari] | 8 |
Bastion | 7 |
Electro |
Heimdall | 7 |
Hydro Man | 7 |
Kaine | 7 |
Lady Deathstrike | 7 |
Mister Negative | 7 |
Molecule Man | 7 |
Monet | 7 |
Selene | 7 |
Spiderwoman [Julia Carpenter] | 7 |
Stingray | 7 |
Wong | 7 |
Arcade | 6 |
Black Tom | 6 |
Cosmic Ghost Rider | 6 |
Diamondback | 6 |
Gladiator [Melvin Potter] | 6 |
Gwen Stacy | 6 |
Mantis | 6 |
Morlun | 6 |
Quicksilver | 6 |
Super Skrull | 6 |
The Hood | 6 |
The Rose | 6 |
Agent Carter [MCU] | 5 |
Anole | 5 |
Baron Mordo | 5 |
Cyber | 5 |
Darkstar | 5 |
Domino [90s X-Force] | 5 |
Dracula | 5 |
Feral | 5 |
Gargoyle | 5 |
Ghost Rider (Robbie Reyes) | 5 |
Goblin Queen | 5 |
Honey Badger | 5 |
Hulkling | 5 |
Iron Man [Silver Centurion] | 5 |
Mephisto | 5 |
Nebula | 5 |
Psylocke (armor outfit circa 1988) | 5 |
Pyro | 5 |
Quentin Quire | 5 |
Rogue |
Ronan | 5 |
She-Hulk | 5 |
Shocker [90s animated series] | 5 |
Shriek | 5 |
Spider-Man [Spider Armor Mk.1] | 5 |
Spot | 5 |
Star Fox | 5 |
Thunderstrike | 5 |
Wiccan | 5 |
X-cutioner | 5 |
Aunt May | 4 |
Captain Britain [any Classic] | 4 |
Captain Marvel [Mar-Vell] | 4 |
Captain Marvel [Monica Rambeau] | 4 |
Cyclops [Phoenix Five] | 4 |
Doc Sampson | 4 |
Hellfire Club Guard | 4 |
Hepzibah | 4 |
Lizard | 4 |
Mastermind | 4 |
Melinda May | 4 |
Moon Girl | 4 |
Moon Knight [classic white outfit] | 4 |
Nighthawk | 4 |
Nova [Frankie Ray] | 4 |
Overdrive | 4 |
Peggy Carter [MCU] | 4 |
Peter Parker | 4 |
Puck | 4 |
Red Skull [Classic Comic] | 4 |
Stepford Cuckoo | 4 |
Stilt Man | 4 |
Swarm | 4 |
The Captain [Nextwave] | 4 |
Ultron | 4 |
Valkyrie | 4 |
Agent Anti Venom | 3 |
Amadeus Cho | 3 |
Baron Zemo II | 3 |
Beyonder | 3 |
Bonebreaker | 3 |
Brawn | 3 |
Bug | 3 |
Clea | 3 |
Cyclops [Age of Apocalypse] | 3 |
Cyclops [New X-Men] | 3 |
Daimon Hellstrom | 3 |
Deadpool [Movie] | 3 |
Diablo | 3 |
Dr. Bong | 3 |
Drax [Classic] | 3 |
Foolkiller [Greg Salinger] | 3 |
Happy Hogan [MCU] | 3 |
Hawkeye [MCU] | 3 |
Ikaris | 3 |
Jigsaw | 3 |
Kingpin [Netflix] | 3 |
Lady Bullseye | 3 |
Magneto [white costume] | 3 |
Malekith [MCU] | 3 |
Mania | 3 |
Marrina | 3 |
Mimic | 3 |
Misty Knight [MCU/Netflix] | 3 |
Mockingbird [Agent of Shield] | 3 |
Mockingbird [Classic] | 3 |
Molly Hayes [Runaways] | 3 |
Moon Knight [Mr Knight] | 3 |
Ms. Marvel [Classic] | 3 |
Nightmare | 3 |
Omega Sentinel | 3 |
Power Man [Victor Alvarez] | 3 |
Rage | 3 |
Random | 3 |
Rogue [AoA] | 3 |
Sabertooth | 3 |
Sage | 3 |
Sersi | 3 |
Superior Octopus | 3 |
Swordsman | 3 |
Thanos | 3 |
US Agent | 3 |
Volstagg | 3 |
Vulcan | 3 |
Werewolf By Night | 3 |
Yellowjacket | 3 |
Aaron Stack [Next Wave] | 2 |
Ahab | 2 |
Alistair Smythe [Slott] | 2 |
Anaconda | 2 |
Annihilus | 2 |
Baron Blood | 2 |
Beast [Perez] | 2 |
Black Cat [Gamerverse] | 2 |
Blade [70s] | 2 |
Cable [Deadpool 2] | 2 |
Calypso | 2 |
Cassandra Nova | 2 |
Chamber [Generation X] | 2 |
Chase Stein [Avengers Arena] | 2 |
Corsair | 2 |
Cosmo | 2 |
Cypher | 2 |
Daredevil [Armored] | 2 |
Death Adder | 2 |
Demogoblin | 2 |
Doc Ock [Superior Octopus] | 2 |
Dust | 2 |
Enigma | 2 |
Fandral | 2 |
Fantomex | 2 |
Frog-Man | 2 |
Gabirel Air Walker | 2 |
Glob Herman | 2 |
Gorr | 2 |
Graviton | 2 |
Hogun | 2 |
Inferno [Inhumans] | 2 |
Joe Fixit | 2 |
Jubilee | 2 |
Kaecilius (MCU) | 2 |
Karn | 2 |
Kid Loki | 2 |
Lady Spider | 2 |
M | 2 |
Magma | 2 |
Magento [AoA] | 2 | |
Martinex | 2 | |
Marvelboy | 2 | |
Mar-Vell | 2 | |
Matt Murdock | 2 | |
Meltdown | 2 | |
Mercury | 2 | |
Monica Rambeau [Captain Marvel II] | 2 | |
Moon Dragon | 2 | |
Moonstone | 2 | |
Morg | 2 | |
Mr. Hyde | 2 | |
Ms Marvel [Dark Avengers] | 2 | |
Nimrod | 2 | |
Nocturne | 2 | |
Nomad [Classic] | 2 | |
Norman Osborn | 2 | |
Odin | 2 | |
Plant Man | 2 | |
Power Princess | 2 | |
Prodigy | 2 | |
Punisher [Bradstreet] | 2 | |
Ricochet | 2 | |
Rogue [Outback] | 2 | |
Sabastian Shaw | 2 | |
Scarlet Witch [Classic] | 2 | |
Sharon Carter [MCU] | 2 | |
She Venom | 2 | |
Shuri | 2 | |
Son of Satan | 2 | |
Spider-Doppleganger | 2 | |
Spiders-Man | 2 | |
Storm [X Men Movie] | 2 | |
Tabitha Smith [Meltdown costume] | 2 | |
The Spot | 2 | |
Throg | 2 | |
Titanium Man | 2 | |
Troll [Thunderbolts] | 2 | |
Uatu | 2 | |
Valeria Von Doom | 2 | |
Vanguard | 2 | |
Viper | 2 | |
Viv Vision | 2 | |
Yondu [Classic] | 2 | |
A-Bomb | 1 | |
Abraham Whistler | 1 | |
Agatha Harkness | 1 | |
Agent Mack[AoS] | 1 | |
Agent Peggy Carter | 1 | |
Agent Peggy Carter [MCU] | 1 | |
Albert | 1 | |
Aldrich Killian [MCU] | 1 | |
Aleta | 1 | |
Alien Spider Slayer | 1 | |
American Dream [MC2] | 1 | |
Ancient One [MCU] | 1 | |
Angel | 1 | |
Angel [Blue And White] | 1 | |
Angel [Classic] | 1 | |
Angela Cairn Nocturne | 1 | |
Antman [ff version] | 1 | |
Aquarian | 1 | |
Arabian Knight [Original 80s Character] | 1 | |
Asp | 1 | |
Ayesha [MCU] | 1 | |
Baron Zemo | 1 | |
Barracuda [MAX] | 1 | |
Barrage [Dark Riders] | 1 | |
Basil Elks Basilisk | 1 | |
Beast [Avengers] | 1 | |
Beast [Mystic Past X-Men] | 1 | |
Beast [Animated Series] | 1 | |
Beta Rey Bill | 1 | |
Bsihop [Bald Head] | 1 | |
Black Goliath | 1 | |
Black Mamba | 1 | |
Black Queen [Hellfire] | 1 | |
Black Widow [MCU Civil War] | 1 | |
Blacklash/Whiplash | 1 | |
Blob | 1 | |
Bloodscream | 1 | |
Boomerang [Classic] | 1 | |
Box | 1 | |
Brood | 1 | |
Brother Voodoo [Classic] | 1 | |
Bruce Banner (MCU) | 1 | |
Bucky [Original Costume] | 1 | |
Bullseye [Netflix] | 1 | |
Caiera | 1 | |
Callisto | 1 | |
Cameron hodge | 1 | |
Captain America [Chain Mail] | 1 | |
Captain America [Hydra] | 1 | |
Captain America [Wings On Head] | C | 1 |
Captain Ultra | 1 | |
Carnage [Poison] | 1 | |
Carnage [Venomized] | 1 | |
Carrion | 1 | |
Circuit-Breaker | 1 | |
Clash | 1 | |
Coldblood | 1 | |
Collector [Comic] | 1 | |
Constrictor [Secret Wars Toy Line] | 1 | |
Contessa Valentina Allegra de Fontaine | 1 | |
Coulson [Agents of Shield] | 1 | |
Cyclops [Jim Lee with jacket] | 1 | |
Cyclops [X-Factor (White)] | 1 | |
Cyclops [Young] | 1 | |
Danny Ketch [90s] | 1 | |
Daredevil [Trial of the Incredible Hulk] | 1 | |
Darla Deering [Ms. Thing[ | 1 | |
David Haller[FX Legion] | 1 | |
David Haller [Comic] | 1 | |
Deacon Frost [Tomb of Dracula] | 1 | |
Deadpool 2099 | 1 | |
Debrii | 1 | |
Destroyer Duck | 1 | |
D-Man | 1 | |
Doctor Druid | 1 | |
Doctor Nemesis | 1 | |
Doctor Spectrum | 1 | |
Donald Pierce | 1 | |
Doop | 1 | |
Dr. Octopus [Female] | 1 | |
Dr. David Banner [Bill Bixby] | 1 | |
Dr. Nemesis [Cable & X-Force] | 1 | |
Dr. Octopus [White Suit Larson] | 1 | |
Dr. Spectrum | 1 | |
Dragon Man | 1 | |
Dum Dum Dugan [Howling Commandos] | 1 | |
Earth X Hulk | 1 | |
Elektra [DD Season 2 Finale] | 1 | |
Elixir | 1 | |
Ellie Camacho [Deadpool 2099] | 1 | |
Elsie Dee | 1 | |
Emplate | 1 | |
Enchantress | 1 | |
Eric Josten Goliath | 1 | |
Fabian Cortez | 1 | |
Forgotten One | 1 | |
Foxbat [Dark Riders] | 1 | |
Franken-Castle [Punisher] | 1 | |
Franklin Richards | 1 | |
Frenzy | 1 | |
Future Foundation Spider-Man | 1 | |
Gambit [AoA] | 1 | |
Gamora [Jim Starlin] | 1 | |
Garrison Kane | 1 | |
Gauntlet [Dark Riders] | 1 | |
Genesis | 1 | |
Ghost Rider | 1 | |
Goliath | 1 | |
Grandmaster [Comic] | 1 | |
Grandmaster [MCU] | 1 | |
Grant Ward | 1 | |
Gravity | 1 | |
Grizzly | 1 | |
Guardsman [Classic] | 1 | |
Gwenom | 1 | |
Hammerhead | 1 | |
Hand Ninja | 1 | |
Hannibal King [Tomb of Dracula] | 1 | |
Hawkeye [Old Man Logan] | 1 | |
Hellcat | 1 | |
Hellion | 1 | |
Hornet | 1 | |
Hound | 1 | |
Human Torch [FF uniform] | 1 | |
Hummingbird | 1 | |
Hybrid [Scott Washington] | 1 | |
Hyperion [Hickman] | 1 | |
Hypno-Hustler | 1 | |
Iron Fist ]Netflix] | 1 | |
Iron Man [Comic Mark V] | 1 | |
Iron Man [Heroes Return] | 1 | |
Iron Man [Modular] | 1 | |
Iron Man [Pentagon Armor] | 1 | |
Iron Man [Superior Iron Man] | 1 | |
Iron Man Mark 50 [MCU] | 1 | |
Iron Monger | 1 | |
Iron Patriot [Dark Avengers] | 1 | |
J Jonah Jameson | 1 | |
Jack Kirby | 1 | |
Jean Grey [AoA] | 1 | |
Jean Grey [Earth-TRN240] | 1 | |
Jim Hammond | 1 | |
John Blaze | 1 | |
Joseph Wade Scarlet Spider | 1 | |
Joystick | 1 | |
Juggernaut [Exodus] | 1 | |
Justin Hammer [MCU] | 1 | |
Karma | 1 | |
Karolina Dean | 1 | |
Kate Bishop | 1 | |
Ka-Zar | 1 | |
Kid Arachnid | 1 | |
Kid Gladiator | 1 | |
Killpower | 1 | |
Killraven | 1 | |
Kingpin [Classic] | 1 | |
Knull | 1 | |
Kraken | 1 | |
Lady Death | 1 | |
Lady Mastermind | 1 | |
Laufey [MCU] | 1 | |
Legion | 1 | |
Lilith Daughter of Dracula | 1 | |
Living Tribunal | 1 | |
Loki [Agent of Asgard] | 1 | |
Loki [mcu] | 1 | |
Lucy in the Sky | 1 | |
Luke Cage | 1 | |
Luke Cage [First Apperance] | 1 | |
Luke Cage [New Avengers] | 1 | |
Mach X | 1 | |
Mach-1 | 1 | |
Mack [Agents of Shield] | 1 | |
Madame Gao [Netflix] | 1 | |
Madame Web [Cassandra Webb] | 1 | |
Madcap [Complete Figure] | 1 | |
Madrox [X-Factor Investigations] | 1 | |
Maggot | 1 | |
Magneto [Black costume] | 1 | |
Mammomax | 1 | |
Man-Spider | 1 | |
Man-Wolf [Classic Comic] | 1 | |
Mary Jane Watson [Gamerverse] | 1 | |
Master of Kung Fu – Shang-Ch | 1 | |
Maximus [Inhumans comic] | 1 | |
May [Agents of Shield] | 1 | |
MCU Korg | 1 | |
MCU War Machine Mk. 4 | 1 | |
Medusa [FF Version] | 1 | |
Melinda May[AoS] | 1 | |
Menace | 1 | |
Meteorite / Moonstone [90s T-Bolts] | 1 | |
Miek [Comics] | 1 | |
Mighty Destroyer [Golden Age] | 1 | |
Miles Morales [PS4] | 1 | |
MODOK | 1 | |
Mole Man | 1 | |
Moltar | 1 | |
Molten Man | 1 | |
Motormouth | 1 | |
Mr Hyde | 1 | |
Mr Immortal | 1 | |
Multiple Man [Modern] | 1 | |
Mystique [Weapon X-Force] | 1 | |
Nadia Van Dyne [Champions] | 1 | |
Namora | 1 | |
Negasonic Teenage Warhead [Deadpool 2] | 1 | |
Nekra | 1 | |
NFL Superpro | 1 | |
Nico Minoru [2017 redesign] | 1 | |
Nightmask | 1 | |
Nightwatch | 1 | |
Nikki | 1 | |
Nitro | 1 | |
Ogun | 1 | |
Old Man Quill | 1 | |
Orphan | 1 | |
Owl | 1 | |
Oya | 1 | |
Peggy Carter [Exiles] | 1 | |
Penance | 1 | |
Phage | 1 | |
Phalanx | 1 | |
Phoenix [White] | 1 | |
Photon | 1 | |
Pip the Troll [Jim Starlin] | 1 | |
Pixie | 1 | |
Porcupine [Modern] | 1 | |
Proteus | 1 | |
Prowler | 1 | |
Psyklop | 1 | |
Puppet Master | 1 | |
Raza | 1 | |
Reader [Inhumans] | 1 | |
Red Ghost | 1 | |
Red Guardian II | 1 | |
Red King | 1 | |
Rick Jones | 1 | |
Ringmaster | 1 | |
Robbie Reyes Ghost Rider | 1 | |
Rocket Raccoon | 1 | |
Rocket Racer [Classic] | 1 | |
Rogue [Duggan’s Uncanny Avengers] | 1 | |
Rogue [first appearance] | 1 | |
Rogue [Savage Land] | 1 | |
Rogue [Uncanny Avengers] | 1 | |
Ronin [New Avengers] | 1 | |
scalphunter | 1 | |
Scourge of the Underworld [Classic] | 1 | |
Sentry | 1 | |
Shiklah [Deadpool] | 1 | |
Sidewinder | 1 | |
silhoutte | 1 | |
Silver Centurion | 1 | |
Silvermane [First Appearance] | 1 | |
Sinister Scourge [White Trenchcoat Outfit] | 1 | |
Slapstick | 1 | |
Slayback | 1 | |
Slingshot[AoS] | 1 | |
Smythe [90’s] | 1 | |
Spectrum | 1 | |
Speed | 1 | |
Spider Woman [Julia Carpenter] | 1 | |
Spider-Gwen | 1 | |
Spider-Ham [80s Star Comics-Style] | 1 | |
Spider-Man [1602] | 1 | |
Spider-Man [Bombastic Bag-Man] | 1 | |
Spider-Man [Earth X] | 1 | |
Spider-Man [Iron Spider] | 1 | |
Spider-Man [Last Stand] | 1 | |
Spiderman [Silver Armor] | 1 | |
Spider-Man [Toei TV Series] | 1 | |
Spider-Man [Tokusatsu] | 1 | |
Spider Man 2099 | 1 | |
Spider-Man India | 1 | |
Spinneret [Renew Your Vows] | 1 | |
Starhawk | 1 | |
Star-Lady | 1 | |
Steel Spider | 1 | |
Stegron | 1 | |
Stryker | 1 | |
Sun Girl | 1 | |
Talisman | 1 | |
Tarantula | 1 | |
Tempus | 1 | |
Terror Inc. | 1 | |
Texas Twister | 1 | |
The Beyonder | 1 | |
The Brothers Grimm | 1 | |
The Collector [Classic] | 1 | |
The Grandmaster [MCU] | 1 | |
The Hive | 1 | |
The Incredible Hulk [Lou Ferrigno] | 1 | |
The Leader | 1 | |
The Lizard | 1 | |
The Maestro | 1 | |
The Maker [Ultimate Reed Richards] | 1 | |
The Melter | 1 | |
The Punisher [Franken Castle] | 1 | |
The Shroud | 1 | |
The Swarm | 1 | |
The Wizard | 1 | |
Thing [Bucket Head] | 1 | |
Thing [Fear Itself] | 1 | |
Thor [Beard Golden Arm] | 1 | |
Toxin [Pat Mulligan] | 1 | |
Trapster | 1 | |
T-Ray | 1 | |
Trevor Fitzroy | 1 | |
Triage | 1 | |
Trish Walker [Netflix] | 1 | |
U.S. Agent | 1 | |
U-Go Girl | 1 | |
Una-Rogg | 1 | |
Uncle Ben Parker | 1 | |
Unstoppable Wasp [Nadia Pym] | 1 | |
Ursa Major | 1 | |
Valeria Richards | 1 | |
Venom [Lee Price] | 1 | |
Venom [Red Spiral] | 1 | |
Vermin | 1 | |
Victor Mancha | 1 | |
Vindicator [Heather Hudson] | 1 | |
Vision [MCU] | 1 | |
Vivian [Champions] | 1 | |
Warda WIlson [Deadpool 2099] | 1 | |
Wasp [Nadia Pym] | 1 | |
Watcher | 1 | |
White Tiger [Original] | 1 | |
Wild Thing [Rina Logan] | 1 | |
Will o’ the Wisp [Classic] | 1 | |
Winter Soldier [comics] | 1 | |
Wolverine [Age of Apocalypse] | 1 | |
Wolverine [Training Outfit] | 1 | |
Wolverine [X-Men: Days of Future Past future armor] | 1 | |
Young Loki [Agent of Asgard] | 1 | |
Zaran | 1 | |
Zero [Mutant Liberation Front] | 1 |
BAF Totals
BAF Strong Guy | 40 |
BAF Lockjaw | 23 |
BAF Hulk [Classic] | 17 |
BAF Nimrod | 17 |
BAF Titanium Man | 8 |
BAF Mr Hyde | 7 |
BAF Stature | 6 |
BAF Blob | 4 |
BAF Devil Dinosaur | 4 |
BAF Korg | 4 |
BAF Atlas | 3 |
BAF Mojo | 3 |
BAF Old Lace | 3 |
BAF Shuma Gorath | 3 |
BAF Surtur | 3 |
BAF Armadillo | 2 |
BAF Armor | 2 |
BAF Colossus [Juggernaut] | 2 |
BAF Dragon Man | 2 |
BAF Eternity | 2 |
BAF Holocaust | 2 |
BAF Iron Monger [MCU] | 2 |
BAF KURSE | 2 |
BAF MODOK | 2 |
BAF Psycho Man | 2 |
BAF Scorpion | 2 |
BAF Stegron | 2 |
BAF Stilt Man | 2 |
BAF Watcher | 2 |
BAF Anaconda | 1 |
BAF Annihilus | 1 |
BAF Apocalypse [AoA] | 1 |
BAF Barracuda [The Punisher MAX] | 1 |
BAF Big Bertha [Classic] | 1 |
BAF Black Goliath [Byrne] | 1 |
BAF Blackheart | 1 |
BAF Box | 1 |
BAF Bushmaster | 1 |
BAF Cameron Hodge | 1 |
BAF Charlie 27 | 1 |
BAF Ch’od | 1 |
BAF Classic Hulk | 1 |
BAF Crimson Dynamo | 1 |
BAF Cyttorak | 1 |
BAF Daimon Hellstrom | 1 |
BAF Doppelganger | 1 |
BAF Gatecrasher | 1 |
BAF Genocide | 1 |
BAF Gold Galactus | 1 |
BAF Griffin | 1 |
BAF High Evolutionary | 1 |
Baf Howard The Duck | 1 |
BAF Hyde | 1 |
BAF Hydro Man | 1 |
BAF Ice-man [Age of Apocalypse] | 1 |
BAF Iron Patriot [Toni Ho] | 1 |
BAF James Proudstar (Warpath) | 1 |
BAF Karkas [The Eternals, Kirby] | 1 |
BAF Kingpin [MCU] | 1 |
BAF Kree Supreme Intelligence | 1 |
baf living tribunal | 1 |
BAF Madame Web | 1 |
BAF Man-Wolf [StarGod] | 1 |
BAF- Mar-Vell | 1 |
BAF Mimic [Exiles] | 1 |
BAF Moira McTaggert | 1 |
BAF Monet St Croix [Weapon X-Force] | 1 |
BAF Mr Fixit | 1 |
BAF Orka | 1 |
BAF Phoenix [Rachel Summers/Excalibur] | 1 |
BAF Phoenix Firebird | 1 |
BAF Rage | 1 |
BAF Red Ghost’s Super Apes | 1 |
BAF Red Hulk | 1 |
BAF Rhino [Gamerverse] | 1 |
BAF Rockslide | 1 |
BAF Sabretooth [AOA] | 1 |
BAF Shadow King | 1 |
BAF Shiva | 1 |
BAF Slapstick | 1 |
BAF Spidercide | 1 |
BAF Starhawk | 1 |
BAF S’ym | 1 |
BAF Terminus | 1 |
BAF Thanos [Punisher] | 1 |
BAF The Living Tribunal | 1 |
BAF Thor [The Return of the Incredible Hulk] | 1 |
BAF Thunderbird [eXiles] | 1 |
BAF Tusk [Dark Riders] | 1 |
BAF Uatu the Watcher | 1 |
BAF Ursa Major | 1 |
BAF Valeria Richards | 1 |
BAF Vengeance [Michael Badilino] | 1 |
BAF Volstag | 1 |
BAF Warpath [90s] | 1 |
BAF Weapon-H | 1 |
BAF Wolfsbane [Werewolf] | 1 |
Baf Zzax | 1 |